Press Release (April 12, 2024)
Personnel Division, Administrative and Financial Bureau
The following selection will be conducted for the recruitment of licensed and certified personnel and laborers for the fiscal year 2024.
List of Selections for Fiscal Year 2024
Selection Category | Estimated number of recruits | Acceptance period | First round of screening | Scheduled Recruitment Period(*) | |
Public health nurses | General quota | About 7 people | April 22 (Monday) ~ May 22 (Wednesday) |
June 16 (Sunday) | Scheduled on April 1, 2025 |
For working people | Approx. 3 | ||||
Nursery school teacher | General | Approx. 25 | |||
Glacial period of employment, etc. | Approx. 5 | ||||
Psychological judges | About 5 | ||||
Specialists for supporting children to become self-reliant | A few | ||||
Child Life Support Worker | |||||
Curator | A few | ||||
Librarian | About 3 | ||||
Nutritionists | About 3 | ||||
Health Science Researchers | A few | Late September To be started |
Mid-November To be implemented | ||
Labor Relations staff | Environmental technical staff | Approx. 10 people | Friday, May 24 – Friday, June 21 |
Sunday, July 21 | Scheduled on April 1, 2007 or Scheduled on October 1, 2024 |
Machinery Operator | |||||
Construction Technician |
(*) Recruitment may be moved up depending on vacancies. The selection schedule is subject to change due to natural disasters such as typhoons and earthquakes. In the event of schedule changes, etc., please check the Kobe City Recruitment homepage for the latest information.
<Please check the latest information at
https://www.city.kobe.lg.jp/a06667/shise/shokuinsaiyou/kobe/other/shikaku_menkyo_roumusyokuin.html